Product Editions
| Community Edition* | Enterprise Edition | |
|---|---|---|
| Cluster | ||
| Data Queries | ||
| TimeBase Admin | Web | Web/Desktop |
| Tools and Apps | Command Line Interface | Command Line Interface/Desktop |
| Data Storage | Unlimited | Unlimited |
| Cold Storage | ClickHouse, TimeScale, S3, Kafka | ClickHouse, TimeScale, S3, Kafka |
| Data Source Connectors | 100+ commercial data connectors | |
| Domain-Specific Data Models and Extensions Support |
||
| Data Modification/Insertion Mode | ||
| Topics (ultra-low latency IPC/UDP multicast) | ||
| Technical Support | Via GitHub | Via Custom Agreement |
| Licencing | Open Source
Apache 2.0
Licence |
Commercial Licence |
* Full list of TimeBase open-source functionality.
** Both editions are not compatible with older versions of TimeBase